Files
pilotclient/src/blackmisc
Klaus Basan 069f4749f4 refs #418, ICAO data for reader
* value objects and respective lists
* adjusted CAircraftIcao to use new classes
* some smaller fixes, Doxygen
* reader for values from database JSON values
  http://vatrep.vatsim-germany.org/service/allaircrafticao.php?rows=10000&sord=asc
* Related: Slightly improved signals for VATSIM reader
2015-05-12 21:03:43 +01:00
..
2015-05-12 21:03:43 +01:00
2015-05-12 21:03:42 +01:00
2015-05-12 21:03:31 +01:00
2015-05-05 22:27:31 +02:00
2015-05-12 20:38:00 +01:00
2015-05-12 20:38:00 +01:00
2015-04-16 00:59:56 +02:00
2015-04-16 00:59:56 +02:00
2015-05-12 20:38:00 +01:00
2015-04-16 00:59:56 +02:00
2015-04-16 00:59:56 +02:00
2015-04-16 00:59:56 +02:00
2015-04-16 00:59:56 +02:00
2014-06-10 01:54:07 +02:00
2015-03-20 16:31:22 +01:00
2015-05-05 22:27:31 +02:00
2014-11-10 20:42:44 +00:00
2015-05-12 20:46:32 +01:00
2015-05-12 20:46:32 +01:00
2015-04-16 00:59:56 +02:00

I18N: lupdate -noobsolete blackmisc.pro